Specification
| Optical parameters | |
| Optical fiber interface | Key-SMA905 |
| Number of pixels | 2048 |
| Stray light | <0.3% |
| Wavelength shift with temperature | ~0.3pixel/℃ |
| Consistency of optical fiber insertion and removal | ≤7% |
| Function parameters | |
| AD sampling | 16bit |
| Data interface | USB2.0, RS232 |
| Extended function interface | 24PIN |
| Acquisition mode | Single, continuous, software trigger, synchronous external trigger, asynchronous reset external trigger |
| Detector integration time | 60μs-65S |
| CCD read noise1 | ≤30 |
| CCD dynamic range 2 | 3000:1 |
| Signal-to-noise ratio | 380:1 |
| Response linearity 3 | ≥98% |
| Others | |
| Weight | ≈190g |
| Dimension | 75×63.5×35 mm |
| Operating temperature | 0℃~40℃ |
| Working humidity | 20%-85% |
| 1.CCD readout noise: RMS value of CCD readout noise at minimum integration time;
2.CCD dynamic range: Calculated as (saturation value − dark noise baseline) / standard deviation of CCD readout noise, evaluated according to Oceanhood Opto-Electronics standards.; 3.Response linearity: The response nonlinearity is measured before calibration. |
|





