Specification
| Optical parameters | |
| Optical fiber interface | Key-SMA905 |
| Number of pixels1 | 1024×58 pixels |
| Stray light | ~5‰ |
| Consistency of optical fiber insertion and removal | ≤7% |
| Function parameters | |
| AD sampling | 16bit |
| Data interface | USB2.0, RS232 |
| Extended function interface | 24PIN |
| Acquisition mode | Single, continuous, software trigger, synchronous external trigger, asynchronous reset external trigger |
| Detector integration time | 8ms-30min |
| CCD read noise2 | ≤3 |
| CCD dynamic range3 | 22000:1 |
| CCD dynamic range (full signal)4 | 40000:1 |
| Signal-to-noise ratio5 | 1000:1 |
| Response linearity6 | ≥98% |
| Others | |
| Weight | ≈1.24 kg |
| Dimension | 181×111.5×55mm |
| Operating temperature | 0℃~40℃ |
| Working humidity | 20%-85% |
|
|





