Specifications
- 532 nm
| Model | PR532-D | PR532-T |
| Cooling Option | Deep Cooling (-25℃) | Cooling (-5℃) |
| Spectra Range(cm-1) | 200-3000 | 200-3000 |
| Spectral Resolution (cm-1) | ~8 | ~8 |
| Excitation Wavelength | 532±0.5nm / Line width<0.1nm | |
| Output Power | 0-100mW (adjustable) | |
| Probe Working Distance | 7.5 mm | |
| Dimension | 325×220×99 mm | |
| Weight | ~4.4 kg | |
| Operating temperature | 0-40℃ | |
| Operating humidity | 5-80% | |
- 785 nm
| Model | PR785-D | PR785-T | |
| Cooling Option | Deep Cooling (-25℃) | Cooling (-5℃) | |
| Spectra Range (cm-1) | 200-3000 | 200-2000 | 200-3000 |
| Spectral Resolution (cm-1) | ~8 | ~3.5 | ~8 |
| Excitation Wavelength | 785±0.5nm / Line width<0.08nm | ||
| Output Power | 0-500mW (adjustable) | ||
| Probe Working Distance | 7.5 mm | ||
| Dimension | 325×220×99 mm | ||
| Weight | ~4.4 kg | ||
| Operating temperature | 0-40℃ | ||
| Operating humidity | 5-80% | ||
- 633 nm
| Model | PR633-D |
| Cooling Option | Deep Cooling (-25℃) |
| Spectra Range (cm-1) | 200-3200 |
| Spectral Resolution (cm-1) | ~8 |
| Excitation Wavelength | 633±0.5nm / Line width<0.1nm |
| Output Power | 0-30mW (adjustable) |
| Probe Working Distance | 7.5 mm |
| Dimension | 325×220×99 mm |
| Weight | ~4.4 kg |
| Operating temperature | 0-40℃ |
| Operating humidity | 5-80% |
- 1064 nm
| Model | PR1064-D |
| Cooling Option | Deep Cooling (-20℃) |
| Spectra Range (cm-1) | 200-2500 |
| Spectral Resolution (cm-1) | ~15 |
| Excitation Wavelength | 1064±0.5nm / Line width<0.1nm |
| Output Power | 0-500mW (adjustable) |
| Probe Working Distance | 7.5 mm |
| Dimension | 325×220×99 mm |
| Weight | ~4.4 kg |
| Operating temperature | 0-40℃ |
| Operating humidity | 5-80% |





